IIT Bombay Recruitment 2015 SRF and JRF and RA and PRA and Asst Research Associate/ Project Research Associate/ Asst. in Mumbai. Last Date: 30 Jan 2015
Established in 1958, the second of its kind, IIT Bombay was the first to be set up with foreign assistance. The funds from UNESCO came as Roubles from the then Soviet Union. In 1961 Parliament decreed the IITs as ‘Institutes of National Importance’. Since then, IITB has grown from strength to strength to emerge as one of the top technical universities in the world. The institute is recognised worldwide as a leader in the field of engineering education and research. Reputed for the outstanding calibre of students graduating from its undergraduate and postgraduate programmes, the institute attracts the best students from the country for its bachelor’s, master’s and doctoral programmes. Research and academic programmes at IIT Bombay are driven by an outstanding faculty, many of whom are reputed for their research contributions internationally. IIT Bombay Recruitment 2015 SRF and JRF and RA and PRA and Asst invites the application from the required candidates and the candidates who are eligible for the posts may go through the notification and apply for them before the last date 30th January 2015.
Name of the Organisation:: Indian Institute of Technology
Place of the Organisation:: Bombay
Eligibility : ME/M.Tech(Aero, Industrial, Mech, Metallurgical, Production / Plant Engg), M Phil / Phd, MSc
Location : Mumbai
Job Category : Govt Jobs, Research
Last Date : 30 Jan 2015
Job Type : Full Time
Hiring Process : Face to Face Interview
IIT Bombay Recruitment 2015 SRF and JRF and RA and PRA and Asst – Job Details
Advertisement No. J-55/P(12)14-15
SRF/JRF/Research Associate/ Project Research Associate/Asst. Jobs recruitment in Indian Institute of Technology, Bombay on temporary
Job Code | Post Name | Qualification | No.of Post | Pay Scale |
P(12-1) | SRF | Post Graduate Degree in Basic Sciences with NET qualification or Graduate Degree in Professional Courses with NET qualification or Post Graduate Degree in Professional Course with 2 years of research experience. | 1 | Rs.28000 |
JRF | Post Graduate Degree in Basic Sciences with NET qualification or Graduate Degree in Professional Courses with NET qualification or Post Graduate Degree in Professional Course. | 1 | Rs.25000 | |
P(12-2) | Research Associate | Only candidates with Ph.D. degree (Mathematics) need to apply. | 1 | Rs.36000 |
P(12-3) | Project Research Associate | First class Masters degree in Mechanical, Aerospace or Metallurgy discipline. Knowledge/skills Process modeling & simulation Computational analysis & design Knowledge of machine tools and manufacturing processes Software/Programming Skills Desired: Abaqus C/C++ /C# Ansys,MATLAB, PowerMILL or other CAM software,Solidworks or other 3D modeling software. | 4 | Rs. 28000-42000 |
Project Research Assistant | First class Bachelors degree in Mechanical, Aerospace or Metallurgy discipline. Process modeling & simulation Computational analysis & design Knowledge of machine tools and manufacturing processes. Software/ProgrammingSkills Desired: Abaqus,C/C++ /C#, Ansys,MATLAB , PowerMILL or other CAM software,Solidworks or other 3D modeling software. | 6 | Rs. 21000-31000 | |
P(12-4) | Project Research Associate | First Class ME/M.Tech in Mechanical/ Aerospace/ Industrial/ Production engineering. Knowledge/skills, Process modeling & simulation, Computational analysis & design, Knowledge of Composite materials. Software/ Programming Skills desired: Ansys, CFX/ Fluent,C/C++ /C# ,COMSOL,MATLAB, Abaqus. | 4 | Rs. 28000-42000 |
Project Research Assistant | First Class bachelors degree in Mechanical/Aerospace/Industrial/Production engineering. Knowledge/ skills, Process modeling & simulation, Computational analysis & design, Knowledge of Composite materials, Software/Programming Skills desired: Ansys, CFX/Fluent, C/C++ /C#, COMSOL, MATLAB,Abaqus | 6 | Rs. 21000-31000 | |
P(12-5) | Project Research Associate | First Class ME/M.Tech in Mechanical/Aerospace/Industrial/Production engineering. Knowledge/ skills, Process modeling & simulation , Computational analysis & design, Software/Programming Skills desired: PAMSTAMP,C/C++ /C#, DEFORM, MATLAB, Abaqus. | 4 | Rs. 28000-42000 |
Project Research Assistant | First Class bachelors degree in Mechanical/Aerospace/Industrial/Production engineering. Knowledge/skills Process modeling & simulation Computational analysis & design, Software/ Programming Skills desired: PAMSTAMP,C/C++ /C# , DEFORM, MATLAB, Abaqus | 6 | Rs. 21000-31000 | |
P(12-6) | Project Research Associate | First class ME/M.Tech in Mechanical/ Aerospace/ Industrial/ Production engineering. Knowledge/ skills Process modeling & simulation ,Computational analysis & design, Software/ Programming Skills desired: ANSYS, C/C++ /C# , Abaqus, MATLAB | 4 | Rs. 28000-42000 |
Project Research Assistant | First class BE/B.Tech in Mechanical/ Aerospace/ Industrial/Production engineering. Process modeling & simulation, Computational analysis & design Software/ ProgrammingSkills desired: ANSYS,C/C++ /C# , Abaqus,MATLAB | 6 | Rs. 21000-1000 |
Selection Procedure: The selection committee may offer lower or higher designation and lower or higher salary depending upon the experience and performance of the candidate in the interview.
How to apply
Candidate should apply online , if there is any problem applying online, send in the prescribed Application Form.The postal address to send the application is Assistant Registrar (R & D Office), IRCC Wing, SJMSOM Building, Indian Institute of Technology Bombay, Powai, Mumbai-400076,Last Date of the receipt of the application is30th January, 2015.
Important Dates::
Last Date : 30th Jan 2015
For the Detailed ADVT Notification:: CLICK HERE